Weekly CDD Summary for New York
| City | - | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Normal | - | - | Normal | - | - | Normal | ||
| Albany | - | - | - | - | - | - | - | - | - |
| Binghamton | - | - | - | - | - | - | - | - | - |
| Buffalo | - | - | - | - | - | - | - | - | - |
| Glens Falls | - | - | - | - | - | - | - | - | - |
| Massena | - | - | - | - | - | - | - | - | - |
| NYC | - | - | - | - | - | - | - | - | - |
| Rochester | - | - | - | - | - | - | - | - | - |
| Syracuse | - | - | - | - | - | - | - | - | - |
| Watertown | - | - | - | - | - | - | - | - | - |

About Heating/Cooling Degree Days
Heating/cooling degree days are forms of degree days used to estimate energy requirements for heating/cooling. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. Cooling degree days are calculated as how much warmer the mean temperature is than 65°F.
